size guide
BODY MEASUREMENTS
| SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|
| XS | 78 | 60 | 86 |
| S | 82 | 64 | 90 |
| M | 86 | 68 | 94 |
| L | 90 | 72 | 98 |
These are body measurements - use them to find your size. Each piece below lists its own garment measurements, taken on the piece itself. sizes step up 4 cm at a time. Pieces are cut close to the body; size up for a looser fit. For help with a specific piece, email contact@vantanueva.com.
Ran tank top
| SIZE | HEM, ALL ROUND (CM) | SIDE LENGTH (CM) |
|---|---|---|
| XS | 78 | 27 |
| S | 82 | 27 |
| M | 86 | 28 |
| L | 90 | 28 |
measurements may vary by 1–2 cm. side length is measured from underarm to hem.
Signature trousers
| SIZE | WAIST (CM) | FRONT RISE (CM) | BACK RISE (CM) | OUTSEAM (CM) | LEG OPENING (CM) |
|---|---|---|---|---|---|
| XS | 76 | 15 | 25 | 101 | 39 |
| S | 80 | 16 | 26 | 101 | 40 |
| M | 84 | 17 | 27 | 102 | 42 |
| L | 88 | 17 | 28 | 103 | 43 |
measurements may vary by 1–2 cm. waist is measured all round at the top of the waistband. The outseam is measured from below the waistband to the hem. inseam is 83–84 cm in every size.
Marin midi skirt
| SIZE | WAIST (CM) | LENGTH (CM) | HEM, ALL ROUND (CM) |
|---|---|---|---|
| XS | 72 | 55 | 68 |
| S | 76 | 56 | 72 |
| M | 80 | 57 | 76 |
| L | 84 | 58 | 80 |
measurements may vary by 1–2 cm. waist is measured all round; length is measured at centre front, waist to hem. 18 cm back slit in every size.